Model name | Q27B36 |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331(V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1500 : 1 (Typical) Mega DCR |
Response Time | 1ms (MPRT) / 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 102% (CIE1976) / sRGB 114% (CIE1931) |
Color Accuracy | – |
Optimum Resolution | 2560 × 1440 @ 100Hz – DisplayPort, HDMI |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 × 1, DisplayPort 1.4 × 1 |
HDCP Version | – |
USB Hub | no |
Power Supply | External 19VDC, 2.1A |
Power Consumption (typical) | 23W |
Speakers | no |
Line in & Earphone | no |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 356.7 (H) × 616.6 (W) × 37.7 (D) |
Product with Stand (mm) | 445.5 (H) × 616.6 (W) × 205.6 (D) |
Packaging (mm) | 447 (H) × 690 (W) × 103 (D) |
Product without Stand (kg) | 3.2 |
Product with Stand (kg) | 3.4 |
Product with Packaging (kg) | 5.27 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC / RoHS |
Reviews
There are no reviews yet.