ROG Astral GeForce RTX™ 5080 16GB GDDR7 OC Edition
GPU Model |
NVIDIA GeForce RTX 5080 |
Stream Processors |
10,752 CUDA Cores |
Dedicated AI Cores |
Yes, 1801 TOPS |
Interface |
PCI Express 5.0 x16 |
Supported APIs |
OpenGL: 4.6 |
Memory
Video RAM |
16 GB GDDR7 |
Memory Speed |
30 Gb/s |
Memory Interface Width |
256-Bit |
Memory Bandwidth |
960 GB/s |
Display Support
Video Output |
3x DisplayPort 2.1a |
Power Requirements
Power Connection |
1x 16-Pin PCI Connector |
Recommended System Power Requirement |
850 W |
Compatibility
Expansion Slot Compatibility |
Full Height |
Height |
5.9" / 149.3 mm |
Length |
14.1" / 357.6 mm |
GPU Width |
3.8-Slot |
OS Compatibility |
Windows |
General
Cooler Type |
Open Fansink with Four Fans |
Lighting |
RGB LED |
Packaging Info
Package Weight |
9.49 lb |
Box Dimensions (LxWxH) |
17.8 x 8.8 x 4.9" |
Type | ATX12V |
---|---|
Maximum Power | 1200 W |
PFC | Active |
Max PSU Length | 150 mm |
Modular | Full Modular |
Energy-Efficient | 80 PLUS GOLD Certified |
Protection | OPP/OVP/UVP/SCP/OCP/OTP |
Input Voltage | 100 – 240 V |
Output | +3.3V@25A, +5V@25A, +12V@99A, [email protected], +5VSB@3A |
Connectors | MB 24/20-pin x 1 CPU 4+4-pin x 2 PCI-E 16-pin x 2 (both PSU & component side) PCI-E 8-pin x 3 SATA x 5 PERIPHERAL x 4 |
Dimensions | 150 x 150 x 86 mm |
---|---|
Weight | 2.66 kg |
Package Content | Power Cord x 1 Motherboard Power Cable x 1 (610mm) CPU Cable x 2 (650mm) PCI-E Gen 5 16-pin Cable x 2 (675mm) PCI-E (16-pin to 8-pin-8-pin) Cable x 1 (675mm) PCI-E 1-to-1 Cable x 1 (675mm) SATA 1-to-2 Cable x 1 (400+120mm) SATA 1-to-3 Cable x 1 (400+120+120mm) Peripheral 1-to-4 Cable x 1 (400+150+150+150mm) TUF Gaming Cable Tie x 3 User Manual x 1 |
---|
Reviews
There are no reviews yet.