Make productivity portable with the ThinkVision M15. Its stunning form factor meticulously designed to expand and match the screen real estate of multiple kinds of laptop, this light and slim 15.6-inch FHD resolution mobile monitor weighs just 860 g while its head measures a mere 6 mm thick, making it perfect for multi-screen multitasking like spreadsheets in an airport lounge or sharing a presentation with a prospect in a restaurant.; Equipped with two identical USB Type-C ports, the monitor gives users indispensable Power Pass Through capability. This means they can power both the monitor and the laptop with a single power adapter, plugged into one port with a USB Type-C cable connected to the computer from the other port. Or they can simply power the M15 from the laptop using just one USB Type-C connection. With safety ever in ThinkVision's minds, the M15 mobile monitor also comes equipped with TÜV Rheinland certified Low Blue Light technology, which protects users from eyestrain caused by certain frequencies of blue light. Simply turn it on with the press of a button.;
Model | 62CAUAR1WW |
---|---|
Product | ThinkVision M15 |
Machine Type | 62CA |
Region | ASN |
Display Size | 15.6" |
View Area | 344.16×193.59 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 |
Pixel Pitch | 0.1793×0.1793 mm |
Dot / Pixel Per Inch | 141 dpi |
View Angle (H / V) | 178 / 178 |
Pixel Response Time | 6 ms (Extreme mode) / 14 ms (Typical mode) |
Refresh Rate | 60 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 45% NTSC |
Anti-glare | Yes |
Multiple Input | USB 3.1 Type-C (DP1.2 Alt Mode) |
USB Port | 1x USB 2.0 (1 by USB Type-C) |
Camera | None |
Microphone | None |
Speaker | None |
Power Consumption (Typical / Maximum) | 8W / 9.5W |
Power Adapter | External |
Stand | Tilt, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 7.3 mm |
Dimensions with Stand (HxWxD) | 360.0×108.4×235.5 mm / 14.17×4.27×9.27 inches |
Weight (Including Stand) | 1.69 kg / 3.73 lbs. |
Monitor cable | USB Type-C to Type-C |
ENERGY STAR | Yes |
TCO | None |
EPEAT | Silver |
TÜV Rheinland Low Blue Light | Low Blue Light |
TÜV Rheinland Eye Comfort | None |
TÜV Rheinland Eyesafe Display | None |
TÜV Rheinland Flicker Free | None |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Display Ram / Storage / Card Slot | None / None / None |
EAN / UPC / JAN | 0195713404297 |
Reviews
There are no reviews yet.