Display
Size | 34.18" |
Panel Type | Quantum Dot OLED |
Aspect Ratio | 21:9 |
Resolution | 3440 x 1440 |
Maximum Brightness | 1000 nits / cd/m2 (Peak in HDR Mode) 250 nits / cd/m2 (Sustained) |
HDR Compatibility | HDR10 |
Contrast Ratio | 1,000,000:1 |
Response Time | 0.1 ms (GtG) |
Refresh Rate | 175 Hz |
Variable Refresh Technology | FreeSync Premium Pro, Variable Refresh Rate (VRR) |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 97.8% Adobe RGB 99.3% DCI-P3 139.1% sRGB |
Viewing Angle (H x V) | 178 x 178° |
Screen Area | 31.5 x 13.3" / 800.1 x 337.1 mm |
Curvature | 1800R |
Dot Pitch | 0.2315 x 0.2315 mm |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Anti-Glare / Matte |
Touchscreen Technology | None |
Connectivity
Inputs | 1 x DisplayPort (1.4a) 2 x HDMI (2.1) |
HDCP Support | No |
USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 1 x USB-C Unspecified Version (DisplayPort Alt Mode) 4 x USB-A 3.0 / 3.1/3.2 Gen 1 |
USB Power Delivery | 65 W (via USB-C) |
Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
Speaker
Built-In Speakers | No |
Environmental
Power Consumption | Standby: 0.5 W Typical: 90.0 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
General
Height Adjustment | 3.9" / 100 mm |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions | 32 x 14.8 x 11.5" / 814 x 375 x 293 mm (without Stand) |
Weight | 20.5 lb / 9.3 kg (with Stand) 14.3 lb / 6.5 kg (without Stand) |
Reviews
There are no reviews yet.