Display
Size | 32" |
Screen Area | 27.455 x 15.443" / 697.344 x 392.256 mm |
Panel Type | VA LCD |
Curvature | 1000R |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 92 ppi |
Maximum Brightness | 350 nits / cd/m2 |
Contrast Ratio | 2500:1 |
Refresh Rate | 240 Hz |
Variable Refresh Technology | FreeSync Premium Pro |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 95% DCI-P3 |
Response Time | 1 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.4 Input 2 x HDMI 2.1 Input 2 x USB-A (USB 3.0 / 3.1/3.2 Gen 1) Output 1 x RJ45 Input/Output 1 x 1/8" / 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Power
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | None |
Environmental
Operating Temperature | 50 to 104°F / 10 to 40°C |
Operating Humidity | 10 to 80% (Non-Condensing) |
Physical
Height Adjustment | 4.7" / 120 mm |
Rotation Adjustment | 184° (-92 to 92°) |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -9 to 13° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 28.1 x 23.9 x 12.2" / 713.0 x 606.2 x 311.1 mm (with Stand) 28.1 x 17.3 x 7.1" / 713.0 x 439.7 x 181.5 mm (without Stand) |
Weight | 16.3 lb / 7.4 kg (with Stand) 12.1 lb / 5.5 kg (without Stand) |
Packaging Info
Package Weight | 23 lb |
Box Dimensions (LxWxH) | 32.13 x 19.25 x 8.25" |
Reviews
There are no reviews yet.