Processor | Intel® Core™ Ultra 7 155U Processor (E-cores up to 3.80 GHz P-cores up to 4.80 GHz) |
Graphics | Integrated Graphics |
Chipset | Intel® SoC (System on Chip) platform |
Memory | 32 GB LPDDR5X-7500MHz (Soldered) |
Storage | 1 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | 1080P FHD RGB+IR |
Microphone | 2 x Microphone |
Battery | 3 Cell Li-Polymer 57Wh |
Power Adapter | 65W USB-C Low Cost 90% PCC 3pin AC Adapter |
DESIGN | |
Display | 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 400 nits, 60Hz, Low Power |
Keyboard | Backlit, Black with Fingerprint Reader – English (US) |
Case Color | Black |
Case Material | Top Cover Material Carbon Fiber with Black Paint |
Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
Weight | Starting at 1.08 kg (2.37 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home |
Bundled Software | None |
CONNECTIVITY | |
WLAN + Bluetooth | Intel® Wi-Fi 6E AX211 2×2 AX vPro® & Bluetooth® 5.1 (Windows 10) or Bluetooth® 5.3 (Windows 11) |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
1x HDMI® 2.1, up to 4K/60Hz | |
1x Headphone / microphone combo jack (3.5mm | |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
Fingerprint Reader | Fingerprint Reader |
Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
SERVICE | |
Included Upgrade | 3Y Premier Support Plus upgrade from 1Y Courier/Carry-in |
Reviews
There are no reviews yet.